August Martin High School
P752@Q400 is a co-located D75 school serving Grades 9-12
Class Ratios: 8:1:1 And 6:1:1 (Alternate Assessment)
Unit Coordinator: Duayjan Bailey
School Aide: Ms. Franklin

P752@Q400 is a co-located D75 school serving Grades 9-12
Class Ratios: 8:1:1 And 6:1:1 (Alternate Assessment)
Unit Coordinator: Duayjan Bailey
School Aide: Ms. Franklin
| Name | Position | Homeroom |
|---|---|---|
| Unit Coordinator | ||
| Bailey, D. | Unit Coordinator | |
| Faculty | ||
| Benn, C. | Faculty | |
| Carter, L. | Faculty | |
| Cook, V | Faculty | |
| Cybura, K. | Faculty | |
| Davis, R. | Faculty | |
| Dobrin, A. | Faculty. | |
| Gibson, A. | Faculty | |
| Herr, M. | Faculty | |
| Hussain, N. | Faculty | |
| Rutkowski, M. | Faculty | Yarborough, T. | Faculty |
| Related Services | ||
| Davidson, L. | ||
| Gu, S. | ||
| Lucien, R. | ||
| Schiavo, C. | ||
| Starke, C. | ||
| Tewes, C. | ||
| Higgins, M. | Nurse | |
| Paraprofessionals | Allen, D. | Paraprofessional |
| Allen, R. | Paraprofessional | |
| Davis, S. | Paraprofessional | |
| Desinor, P. | Paraprofessional | |
| Eller, I. | Paraprofessional | |
| Esar, H. | Paraprofessional | |
| Godinez, G. | Paraprofessional | |
| Hinds, B. | Paraprofessional | |
| Jones, H. | Paraprofessional | |
| Kelly-Ennis, A. | Paraprofessional | |
| Martinez, L. | Paraprofessional | |
| Ogunlaja, T. | Paraprofessional | |
| Ren, N. | Paraprofessional | |
| Shallaby, N. | Paraprofessional | |
| Shi, C. | Paraprofessional | |
| Soogrim, S | Paraprofessional | |
| Eranklin, L. | Paraprofessional |
All Rights Reserved - P752Q I Accessible site by EduTech